Industry Events/Conferences
We provide this listing of potentially relevant upcoming events and conferences in the industry as a service to members and others using our website . These are third party events that SAOGA does not organise and while we make every effort to ensure the information is accurate we cannot guarantee that it is and urge you to check directly with the event organiser. If you would like to list your own event on this listing please click here.
| Event Name | Event Organiser | Event Date | Venue | Event Email | Event Website | Event Cost |
|---|---|---|---|---|---|---|
| GBTA ENERGY & RESOURCE EVENT | jmaulgue@gbta.org | 07/03/2013 to 07/04/2013 | Cape Royale Hotel & Spa | jmaulgue@gbta.org | R1100.00 | |
| Petro.t.ex Africa Conference 2013 | Bette McNaughton | 05/14/2013 to 05/15/2013 | Gallagher Convention Centre Midrand, Gauteng | jody@mcnaughtonevents.co.za | R5130.00 | |
| Industrial Application for Static & Dynamic Fluid Measurement Instrumentation | Absolute BME | 03/13/2013 to 03/15/2013 | 15 on Orange Hotel, Cape Town South Africa | jo.w@absolute-bme.com | http://www.absolute-bme.com | USD 3,295 per delegate |
| 19th Western Africa Oil, Gas & Energy 2013 | Hosted & Organised: Global Pacific & Partners | 04/22/2013 to 04/24/2013 | Hilton Windhoek, Namibia | babette@glopac.com or sonika@glopac-partners.com | www.petro21.com | |
| Marine Insurance Risk and Safety Africa Conference 2013 | MillaSA | 03/19/2013 to 03/20/2013 | CTICC Cape Town, South Africa | nixon@millasa.co.za | www.millasa.co.za | R6290 |
| Power Logistics Asia 2013 | Power Logistics | 10/30/2013 to 10/31/2013 | Singapore | Kotchakorn.Sachdev@power-lift.net | http://www.Power-Lift.net |



