Sub-Saharan Africa in Perspective
Sub-Saharan Africa is a vast region of approximately 24.3 million square kilometers. Geographically, it is the area on the continent of Africa that lies south of the Sahara Desert. Politically, it comprises of 49 African countries that are fully or partially located south of the Sahara (excluding Sudan).
~24.3 million square kilometers
Sub-Saharan Africa map depicting the relative size of Africa
Sub-Saharan Africa Oil & Gas Potential
This region in Africa currently accounts for a relatively small percentage of world production and reserves for oil and gas. As at December 2021, Sub-Saharan Africa's share of world oil production and oil reserves was 4.8% and 4.14% respectively, and the share of gas production and reserves was 1.93% and 5.03% respectively.
Production / Reserves | Share of World | |
---|---|---|
Oil Production (barrel per day) | 4 135 000 | 4.8% |
Proven Oil Reserves (million barrels) | 3 911 000 | 4.15% |
Gas Production (cubic metres per year) | 70 100 000 000 | 1.93% |
Proven Natural Gas Reserves (cubic metres) | 11 366 000 000 000 | 5.03% |
However, these production and reserve numbers are expected to grow significantly as the vast continent remains one of the last exploration frontiers for oil and gas, as evidenced by the exploration activity by upstream exploration companies and significant oil and gas discoveries in the region.
Sub-Saharan Africa by Oil & Gas Numbers
Sub-Saharan Africa Oil Production (source: Energy Institute: Statistical Review of World Energy) - 2023
World Rank | Country | Production (barrel/day) | Share of World Production |
---|---|---|---|
14 | Nigeria | ± 1 540 000 | 1.6% |
17 | Angola | ± 1 150 000 | 1.2% |
32 | Congo (Republic) | ± 278 000 | 0.3% |
33 | Gabon | ± 223 000 | 0.2% |
35 | Ghana | ± 175 000 | 0.2% |
38 | South Sudan | ± 148 000 | 0.2% |
40 | Chad | ± 126 000 | 0.1% |
46 | Equatorial Guinea | ± 79 000 | 0.1% |
51 | Cameroon | ± 49 000 | <0.1% |
58 | Senegal | ± 30 000 | <0.1% |
60 | Cote D'Ivoire | ± 29 000 | <0.1% |
64 | Congo (DRC) | ± 19 000 | <0.1% |
79 | Niger | ± 6 000 | <0.1% |
88 | South Africa | ± 1 000 | <0.1% |
OTHER | SSA Countries | ± 282 000 | <0.3% |
Total | Sub-Saharan Africa | ± 4 135 000 | 4.8% |
Sub-Saharan Africa Proven Oil Reserves (source: Wikipedia.com) - December 2023
World Rank | Country | Reserves (MMbbl = 1 million barrels) | Share of World Production |
---|---|---|---|
14 | Nigeria | ± 1 570 000 | 1.7% |
17 | Angola | ± 1 230 000 | 1.3% |
32 | Congo (Republic) | ± 253 000 | 0.3% |
33 | Gabon | ± 220 000 | 0.22% |
35 | Ghana | ± 175 000 | 0.18% |
38 | South Sudan | ± 160 000 | 0.17% |
40 | Chad | ± 126 000 | 0.13% |
46 | Equatorial Guinea | ± 79 000 | 0.07% |
51 | Cameroon | ± 49 000 | 0.04% |
59 | Cote D'Ivoire | ± 29 000 | 0.02% |
63 | Congo (DRC) | ± 19 000 | 0.01% |
83 | South Africa | ± 1 000 | <0.01% |
Total | Sub-Saharan Africa | ± 3 911 000 | 4.15% |
Sub-Saharan Africa Gas Production (source: Wikipedia.com) - 2022
World Rank | Country | Gas Production (cubic metres per year) | Share of World Production |
---|---|---|---|
19 | Nigeria | ± 43 700 000 000 | 1,1% |
46 | Equatorial Guinea | ± 6 800 000 000 | 0.2% |
48 | Angola | ± 5 500 000 000 | 0.16% |
49 | Mozambique | ± 5 300 000 000 | 0.15% |
52 | Ghana | ± 3 200 000 000 | 0.09% |
56 | Cameroon | ± 2 600 000 000 | 0.07% |
57 | Cote D'Ivoire | ± 2 600 000 000 | 0.07% |
61 | Tanzania | ± 1 800 000 000 | 0.04% |
69 | Gabon | ± 500 000 000 | 0.01% |
70 | Congo (Republic) | ± 400 000 000 | <0.01% |
88 | Rwanda | ± <100 000 000 | <0.01% |
89 | Senegal | ± <100 000 000 | <0.01% |
92 | South Africa | ± <100 000 000 | <0.01% |
Total | Sub-Saharan Africa | 70 100 000 000 | 1.93% |
Sub-Saharan Africa Proven Natural Gas Reserves (source: Wikipedia.com) - 2021
World Rank | Country | Reserves (cubic metres) | Share of World Production |
---|---|---|---|
9 | Nigeria | ± 5 800 000 000 000 | 2.6% |
14 | Mozambique | ± 2 800 000 000 000 | 1.4% |
29 | Tanzania | ± 1 600 000 000 000 | 0.57% |
40 | Angola | ± 382 000 000 000 | 0.14% |
43 | Congo (Republic) | ± 286 000 000 000 | 0.1% |
46 | Equatorial Guinea | ± 140 000 000 000 | 0.05% |
48 | Cameroon | ± 135 000 000 000 | 0.048% |
58 | Namibia | ± 62 000 000 000 | 0.03% |
60 | Rwanda | ± 56 000 000 000 | 0.03% |
63 | Cote D'Ivoire | ± 28 000 000 000 | 0.01% |
64 | Mauritania | ± 28 000 000 000 | 0.01% |
67 | Gabon | ± 25 000 000 000 | 0.01% |
72 | Ghana | ± 22 000 000 000 | 0.012% |
94 | South Africa | ± 1 100 000 000 | <0.01% |
95 | Benin | ± 1 100 000 000 | <0.01% |
97 | Congo (DRC) | ± 990 000 000 | <0.01% |
Total | Sub-Saharan Africa | 11 366 000 000 000 | 5.03% |